Last updated on July 4th, 2024 at 07:12 am
Our annual ranking of top construction firms highlights the foremost companies in the Las Vegas metropolitan area based on their project volume over the past year, with a focus on relevance. This compilation is derived from permit and contractor information sourced from city, county, and state building departments through our partners at BuildZoom. For further information regarding data accuracy, please check out the note at the end of this article.
Contractor Name | # of Projects Last Year | Typical Job Size (in $) | Typical Permit Fees (in $) |
Jg Enterprises | 66 | 31,000 | 90 |
Desert Valley Contracting | 60 | 15,280 | 510 |
Christopher Homes | 37 | 104,480 | 4,370 |
M and M Construction | 35 | 108,900 | 60 |
Wallin Construction LLC | 34 | 40,850 | 630 |
Twc Construction Inc | 23 | 239,500 | 1,240 |
Thistle Construction Inc | 17 | 143,870 | 1,210 |
Jet Development | 16 | 65,000 | 890 |
Fresh General Services Llc | 15 | 49,610 | 120 |
VEGASZONE Construction Corp | 14 | 25,000 | 90 |
Minero LLC | 12 | 250,000 | 2,240 |
Preferred Construction | 11 | 14,500 | 170 |
SHF International LLC | 10 | 1,075,000 | 1,680 |
Forte Specialty Contractors | 10 | 350,000 | 1,350 |
Sequoia Builders Inc. Dba Denali Builders | 9 | 302,500 | 3,050 |
SR Construction, Inc | 8 | 50,000 | 640 |
H&M Unlimited Inc | 8 | 39,500 | 290 |
Fairless Homes LLC | 7 | 100,000 | 890 |
Elite Brothers Construction LLC | 6 | 63,910 | 520 |
Note: The data used to compile this list may not be complete based on the availability of permit data – collecting and consolidating this data is a time-intensive and difficult task. It may not be complete in all areas due to jurisdictional reporting requirements and the availability of data. Job values and permit fees should be taken as estimates rather than exact values, based on the most complete permit and contractor data available.
The time period for the data used for this ranking was the past 365 days, plus an additional 45 days to account for the average timeline of a building permit.